40′ Containers
| Length | 12,031 mm | 39 ft 5.66 in |
| Width | 2,348 mm | 7 ft 8.44 in |
| Height | 2,695 mm | 8 ft 10.12 in |
| Door Opening | ||
| Width | 2,336 mm | 7 ft 8.01 in |
| Height | 2,585 mm | 8 ft 5.75 in |
| Weight | ||
| Max Gross | 32,500 kg (30,480 kg) | 71,650 lb (67,200 lb) |
| Tare | 3,940 kg (3,990 kg) | 8,690 lb (8,880 lb |
| Max Loading | 28,560 kg (26,490 kg) | 62,960 lb (58,400 lb) |
| Loading Volume | 76.0 metre küp | 2,689 feet küp(2,684) |
40′ Containers
Although the transport weight of a standard 40 container is less than a 20 container, its carrying capacity is higher in volume.
● The measurement information of the equipment on our website are the default values. It has been included to set an example. Technical dimensions may vary on the basis of container number. For exact values, please contact our customer representatives.
● The specifications on the container door are considered genuine.
Türkçe
العربية